Mothering › Reviews › Health and Safety › Natural Baby Health Care › Vitamins & Supplements › Nordic Naturals - Children's Dha, 360 softgels
Nordic Naturals - Children's Dha, 360 softgels
Nordic Naturals - Children's Dha, 360 softgels
By: Nordic Naturals
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Health and Beauty |
| EAN | 0768990027208 |
| Feature | Does Not Contain: No gluten, milk derivatives, or artificial colors or flavors. |
| Label | Nordic Naturals |
| List Price | $42.95 |
| Manufacturer | Nordic Naturals |
| Product Group | Health and Beauty |
| Product Type Name | HEALTH_PERSONAL_CARE |
| Publisher | Nordic Naturals |
| Studio | Nordic Naturals |
| Title | Nordic Naturals - Children's Dha, 360 softgels |
| UPC | 768990027208 |
| Weight | 0.38 pounds |
| Is Adult Product | 0 |
| Brand | Nordic Naturals |
| Package Quantity | 360 |
| MPN | 768990027208 |
| Ingredients | Calories: 9gm, Calories From Fat: 9gm, Total Fat: 1gm, Saturated Fat: 0gm, TRANS FAT: 0gm, Vitamin A: 130IU, Vitamin D: 1IU, Vitamin E: 14IU, OMEGA-3S: 0, EPA: 82mg, DHA: 125mg, OTHER OMEGA-3'S: 45mg, TOTAL OMEGA-3`S: 252mg, Oleic Acid: 120mg |
| Ingredients Set Element | Calories: 9gm, Calories From Fat: 9gm, Total Fat: 1gm, Saturated Fat: 0gm, TRANS FAT: 0gm, Vitamin A: 130IU, Vitamin D: 1IU, Vitamin E: 14IU, OMEGA-3S: 0, EPA: 82mg, DHA: 125mg, OTHER OMEGA-3'S: 45mg, TOTAL OMEGA-3`S: 252mg, Oleic Acid: 120mg |
| Legal Disclaimer | The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. |
| Size | 360 Chewables |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
Mothering › Reviews › Health and Safety › Natural Baby Health Care › Vitamins & Supplements › Nordic Naturals - Children's Dha, 360 softgels

