| 8-Oct | 15-Oct | ||
| Name | Week 1 | Week 2 | loss |
| briannas auntie | 276 | 276 | 0 |
| crazy cat lady | 237 | 240 | -3 |
| dmitrizmom | 167.8 | 167.8 | 0 |
| graciennsmommie | 270 | ||
| katmtb | 155 | 152 | 3 |
| MamaLeslie | 165 | 164 | 1 |
| MarieP | 129 | 128.2 | 0.8 |
| tealsmith83 | 143.5 | 143 | 0.5 |
| tillymonster | 219.4 | 220.4 | -1 |
| Valid28 | 156.6 | 154.6 | 2 |
| Amandamarie | 210.5 | 210.5 | 0 |
| AmandaT | 169.5 | 166 | 3.5 |
| C is for Cookie | 154.8 | 153.2 | 1.6 |
| diana_of_the_dunes | 161 | 161 | 0 |
| incorrigible | 242.6 | 243.4 | -0.8 |
| IsaFrench | 162 | 160 | 2 |
| JoyFilled | 189 | 188 | 1 |
| lilacvioletiris | 248.2 | 245.4 | 2.8 |
| maciasci | 151 | 150.5 | 0.5 |
| marymom | 140 | ||
| nobodymove | 134.6 | 132 | 2.6 |
| tropicana | 150 | 149 | 1 |
Sorry for falling down on the job. I'm subbing for my boss this week and teaching her load on top of my own is challenging.







Finally below 210!




Follow Mothering